- Property Info
- WalkScore
- Mortgage Info
- Share
Be On Top Of The World. Top Floor (Penthouse) 60th Floor With Breathtaking Views. 3Brs/2Bath, 1Parking,1 Locker.880Sq Ft Plus Huge Balcony. South-West Corner Suite. Huge Wrap Around Balcony Facing Ontario Lake,And Amazing City View With The Future Park At The Door. Step To University Of Toronto & Ryerson Wellesley Subway! 24Hrs Supermarket...Enjoy One Of A Kind 1.6-Acre Park Plus World Class Amenities!**** Extras ****Refrigerator/Dishwasher/Cooktop, S/S Wall Oven, S/S B/I Microwave, Exhaust Hood, Washer/Dryer.
Refrigerator/Dishwasher/Cooktop, S/S Wall Oven, S/S B/I Microwave, Exhaust Hood, Washer/Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $0 |
Maintenance | $739.00 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.20m x 8.92m | Open Concept, Wood Floor |
Main | Living | 16.73m x 11.52m | Combined W/Dining, Window Flr To Ceil |
Main | Dining | Measurements not available | Combined W/Living, Wood Floor, Window Flr To Ceil |
Main | Master | 10.99m x 10.83m | Large Closet, Window Flr To Ceil, Window Flr To Ceil |
Main | 2nd Br | 9.25m x 8.99m | Open Concept, Wood Floor, Window Flr To Ceil |
Main | 3rd Br | 11.52m x 10.83m | Open Concept, Wood Floor, Window Flr To Ceil |
Main | Foyer | Measurements not available | |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: HOMELIFE FRONTIER REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...