- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Corner Lot In The Heart Of Nobleton. Great Bungalow With Nice Size Yard. Parking For 6-8 Cars. Hardwood Floors Throughout. Finished Basement With Open High-Ceiling Family Room, Games Room, And Storage/Workshop Rooms. Grocery And Shops Within Walking Distance. High Ranking School Is In The Area For All Grades. **** Extras **** The Property Is Ideal With Great Potential. A Huge Irregular Lot. 105 X 125.
The Property Is Ideal With Great Potential. A Huge Irregular Lot. 105 X 125.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,900 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 105.43 x 125.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Detached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.78m x 11.81m | Eat-In Kitchen, Combined W/Dining, Ceramic Floor |
Main | Living | 19.03m x 14.11m | Window, Combined W/Dining, Hardwood Floor |
Main | Dining | 12.47m x 9.84m | Window, Combined W/Kitchen, Hardwood Floor |
Main | Prim Bdrm | 11.48m x 10.83m | O/Looks Frontyard, Hardwood Floor |
Main | 2nd Br | 11.48m x 9.84m | , Hardwood Floor |
Main | 3rd Br | 10.83m x 9.84m | , Hardwood Floor |
Bsmt | 4th Br | 11.81m x 8.53m | Large Closet |
Bsmt | Family | 20.01m x 14.76m | |
Bsmt | Media/Ent | 23.46m x 14.11m | |
Bsmt | Workshop | 14.76m x 9.84m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: HOMELIFE FRONTIER REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...